| Largest Daily Percent Changes in the DJIA, 1928-97 | ||||||||
| Rank | Date | DJ | Change | % Change | Date | DJ | Change | % Change |
| 1 | 10/19/87 | 1738.74 | -508.00 | -22.61% | 3/15/33 | 62.10 | 8.26 | 15.34% |
| 2 | 10/28/29 | 260.64 | -38.33 | -12.82% | 10/6/31 | 99.34 | 12.86 | 14.87% |
| 3 | 10/29/29 | 230.07 | -30.57 | -11.73% | 10/30/29 | 258.47 | 28.40 | 12.34% |
| 4 | 11/6/29 | 232.13 | -25.55 | -9.92% | 9/21/32 | 75.16 | 7.67 | 11.36% |
| 5 | 8/12/32 | 63.11 | -5.79 | -8.40% | 10/21/87 | 2027.85 | 186.84 | 10.15% |
| 6 | 10/26/87 | 1793.93 | -156.83 | -8.04% | 8/3/32 | 58.22 | 5.06 | 9.52% |
| 7 | 7/21/33 | 88.71 | -7.55 | -7.84% | 2/11/32 | 78.60 | 6.80 | 9.47% |
| 8 | 10/18/37 | 125.73 | -10.57 | -7.75% | 11/14/29 | 217.28 | 18.59 | 9.36% |
| 9 | 10/5/32 | 66.07 | -5.09 | -7.15% | 12/18/31 | 80.69 | 6.90 | 9.35% |
| 10 | 9/24/31 | 107.79 | -8.20 | -7.07% | 2/13/32 | 85.82 | 7.22 | 9.19% |
| 11 | 7/20/33 | 96.26 | -7.32 | -7.07% | 5/6/32 | 59.01 | 4.91 | 9.08% |
| 12 | 10/13/89 | 2569.26 | -190.58 | -6.91% | 4/19/33 | 68.31 | 5.66 | 9.03% |
| 13 | 1/8/88 | 1911.31 | -140.58 | -6.85% | 10/8/31 | 105.79 | 8.47 | 8.70% |
| 14 | 11/11/29 | 220.39 | -16.14 | -6.82% | 6/10/32 | 48.94 | 3.62 | 7.99% |
| 15 | 5/14/40 | 128.27 | -9.36 | -6.80% | 9/5/39 | 148.12 | 10.03 | 7.26% |
| 16 | 10/5/31 | 86.48 | -6.29 | -6.78% | 6/3/31 | 130.37 | 8.67 | 7.12% |
| 17 | 5/21/40 | 114.13 | -8.30 | -6.78% | 1/6/32 | 76.31 | 5.07 | 7.12% |
| 18 | 7/26/34 | 85.51 | -6.06 | -6.62% | 10/14/32 | 63.84 | 4.08 | 6.83% |
| 19 | 9/26/55 | 455.56 | -31.89 | -6.54% | 6/20/31 | 138.96 | 8.65 | 6.64% |
| 20 | 10/23/29 | 305.85 | -20.66 | -6.33% | 7/24/33 | 94.28 | 5.86 | 6.63% |
| 21 | 5/31/32 | 44.74 | -2.96 | -6.21% | 6/19/33 | 95.99 | 5.76 | 6.38% |
| 22 | 9/21/33 | 97.56 | -6.43 | -6.18% | 8/6/32 | 66.56 | 3.96 | 6.33% |
| 23 | 12/12/29 | 243.14 | -15.30 | -5.92% | 11/10/32 | 65.54 | 3.87 | 6.28% |
| 24 | 11/19/37 | 118.13 | -7.35 | -5.86% | 1/13/32 | 84.36 | 4.97 | 6.26% |
| 25 | 11/23/32 | 59.47 | -3.69 | -5.84% | 4/29/33 | 77.66 | 4.56 | 6.24% |
Return to FIN 411 Quiz #1
Return to FIN 411 Home Page