Largest Daily Changes in the S&P 500, 1928-97
Rank Date SP Change % Change Date SP Change % Change
1 10/19/87 224.97 -57.73 -20.42% 10/21/87 258.38 21.55 9.10%
2 10/13/89 333.65 -21.74 -6.12% 12/19/96 745.76 14.22 1.94%
3 10/26/87 227.67 -20.55 -8.28% 2/12/97 802.77 13.18 1.67%
4 3/8/96 633.50 -20.15 -3.08% 8/2/96 662.49 12.47 1.92%
5 1/8/88 243.40 -17.67 -6.77% 10/20/87 236.83 11.86 5.27%
6 3/31/97 757.12 -16.76 -2.17% 1/17/91 327.97 11.80 3.73%
7 3/27/97 773.88 -16.62 -2.10% 1/30/97 784.17 11.67 1.51%
8 7/15/96 629.80 -16.39 -2.54% 10/29/87 244.77 11.49 4.93%
9 10/16/87 282.70 -15.38 -5.16% 3/18/96 652.65 11.22 1.75%
10 7/5/96 657.44 -14.96 -2.22% 8/21/91 390.59 11.16 2.94%
11 3/13/97 789.56 -14.70 -1.83% 3/5/97 801.99 11.04 1.40%
12 11/15/91 382.62 -14.53 -3.66% 1/3/97 748.03 11.02 1.50%
13 12/31/96 740.74 -13.11 -1.74% 2/22/96 658.86 10.76 1.66%
14 9/11/86 235.16 -11.90 -4.82% 11/6/96 724.59 10.45 1.46%
15 4/14/88 259.75 -11.80 -4.35% 12/9/96 749.76 10.16 1.37%
16 4/8/96 644.24 -11.62 -1.77% 8/1/96 650.02 10.07 1.57%
17 12/12/96 729.33 -11.40 -1.54% 8/27/90 321.44 9.93 3.19%
18 5/2/96 643.38 -11.20 -1.71% 5/31/95 533.40 9.82 1.88%
19 2/5/97 778.28 -10.98 -1.39% 12/23/91 396.82 9.78 2.53%
20 1/10/96 598.48 -10.97 -1.80% 7/18/96 643.56 9.49 1.50%
21 2/4/94 469.81 -10.90 -2.27% 5/13/96 661.51 9.42 1.44%
22 2/16/93 433.91 -10.67 -2.40% 2/7/97 789.56 9.41 1.21%
23 2/27/97 795.07 -10.61 -1.32% 9/13/96 680.54 9.39 1.40%
24 8/6/90 334.43 -10.43 -3.02% 4/5/94 448.29 9.37 2.13%
25 7/11/96 645.67 -10.39 -1.58% 1/14/97 768.86 9.35 1.23%

Return to FIN 411 Quiz #1
Return to FIN 411 Home Page



Last Updated on 4/16/97

© Copyright 1997, G. William Schwert