Largest Daily Percent Changes in the S&P 500, 1928-97
Rank Date SP Change % Change Date SP Change % Change
1 10/19/87 224.97 -57.73 -20.42% 3/15/33 6.81 0.97 16.61%
2 10/28/29 22.74 -3.20 -12.34% 10/30/29 22.99 2.56 12.53%
3 10/29/29 20.43 -2.31 -10.16% 10/6/31 9.91 1.09 12.36%
4 11/6/29 20.61 -2.27 -9.92% 9/21/32 8.52 0.90 11.81%
5 10/18/37 10.76 -1.10 -9.27% 9/5/39 12.64 1.11 9.63%
6 7/20/33 10.57 -1.03 -8.88% 4/20/33 7.82 0.68 9.52%
7 7/21/33 9.65 -0.92 -8.70% 10/21/87 258.38 21.55 9.10%
8 10/26/87 227.67 -20.55 -8.28% 11/14/29 19.24 1.58 8.95%
9 10/5/32 7.39 -0.66 -8.20% 8/3/32 6.39 0.52 8.86%
10 8/12/32 7.00 -0.61 -8.02% 10/8/31 10.62 0.84 8.59%
11 5/31/32 4.47 -0.38 -7.84% 2/13/32 8.80 0.68 8.37%
12 7/26/34 8.36 -0.71 -7.83% 12/18/31 8.36 0.64 8.29%
13 5/14/40 10.28 -0.83 -7.47% 2/11/32 8.12 0.62 8.27%
14 9/24/31 10.68 -0.84 -7.29% 7/24/33 10.50 0.79 8.14%
15 9/12/32 8.15 -0.63 -7.18% 6/10/32 4.92 0.35 7.66%
16 6/15/33 9.74 -0.73 -6.97% 6/3/31 13.12 0.92 7.54%
17 10/16/33 9.21 -0.67 -6.78% 11/10/32 7.44 0.52 7.51%
18 1/8/88 243.40 -17.67 -6.77% 10/20/37 11.93 0.83 7.48%
19 9/3/46 15.53 -1.12 -6.73% 6/19/33 10.68 0.72 7.23%
20 5/28/62 55.50 -3.97 -6.68% 5/6/32 6.09 0.41 7.22%
21 5/21/40 9.14 -0.65 -6.64% 4/19/33 7.14 0.48 7.21%
22 9/26/55 42.61 -3.02 -6.62% 8/15/32 7.44 0.50 7.20%
23 11/11/29 19.86 -1.32 -6.23% 10/11/32 6.88 0.46 7.17%
24 9/21/33 10.03 -0.66 -6.17% 1/6/32 8.08 0.53 7.02%
25 10/13/89 333.65 -21.74 -6.12% 10/14/32 7.13 0.46 6.90%

Return to FIN 411 Quiz #1
Return to FIN 411 Home Page



Last Updated on 4/16/97

© Copyright 1997, G. William Schwert